
DIPLOMA IN DATABASE ADMINISTRATION & SOFTWARE DEVELOPMENT
January 14, 2019 - August 21, 2020
DAY CLASSES : MONDAY TO FRIDAY
MONTH | TIME | START DATE | END DATE | Duration |
January | 9:00 AM-11:00 AM | 14-Jan | 20-Dec | 12 months |
April | 9:00 AM-11:00 AM | 8-Apr | 13-Mar | 12 months |
September | 9:00 AM-11:00 AM | 9-Sep | 21-Aug | 12 months |
EVENING CLASSES : MONDAY TO FRIDAY
MONTH | TIME | START DATE | END DATE | Duration |
January | 6:00 PM-8:00 PM | 14-Jan | 20-Dec | 12 months |
April | 6:00 PM-8:00 PM | 8-Apr | 13-Mar | 12 months |
September | 6:00 PM-8:00 PM | 9-Sep | 21-Aug | 12 months |
SATURDAY CLASSES
January | 9:00 AM-4:00 PM | 19-Jan | 21-Dec | 12 months |
April | 9:00 AM-4:00 PM | 6-Apr | 27-Mar | 12 months |
September | 9:00 AM-4:00 PM | 7-Sep | 21-Aug | 12 months |